Difference between revisions of "Drones"
Line 50: | Line 50: | ||
--------- |
--------- |
||
− | [[EMAX-EZ-Pilot-Anfänger]] |
+ | [[EMAX-EZ-Pilot-Anfänger]] [[binding]] |
− | [[File:Bildschirmfoto 2023-03-20 um 09.50.16.png |200px|thumb| |
+ | [[File:Bildschirmfoto 2023-03-20 um 09.50.16.png |200px|thumb|center|EMAX EZ Pilot Anfänger Indoor]] |
− | |||
− | EMAX EZ Pilot Anfänger Indoor FPV Racing Drohne mit 600TVL CMOS Kamera 37CH 25mW RC Quadcopter RTF |
||
− | |||
− | [[binding]] |
||
− | |||
− | |||
− | Emax EZ Pilot |
||
− | Marke: Emax |
||
− | Diagonaler Radstand (ohne Schaufeln): 82,5 mm |
||
− | Größe (ohne Antenne, Kabelbinder): 134mm |
||
− | Flugzeuggewicht (ohne Batterie): 35g |
||
− | Motor: 0816 |
||
− | Propeller: 40mm vierblättriges Paddel |
||
− | ESC: 4 in 1 3A ESC |
||
− | Empfänger: EMAX 2.4G Empfänger |
||
− | Kamera: 600TVL CMOS-Kamera |
||
− | Sender: 25mW Einstellbare Frequenz 37CH |
||
− | Batterie: 3,8 V 1s 450 mAh HV Lipobatterie |
||
− | Flugzeit: 4 Minuten |
||
− | Paket-Gewicht: 0.93kg |
||
− | Packungsgröße: 27x22 x13cm |
||
− | Fernbedienung |
||
− | Größe: 182 * 135 * 82 (mm) |
||
− | Gewicht (ohne Batterie): 210 g |
||
− | Kanäle: 6 Kanäle |
||
− | Übertragungsfrequenz: 2,4 GHz ISM Band (2400 MHz ~ 2483,5 MHz) |
||
− | Ausgangsleistung: 22dbm |
||
− | Modulation: GFSK |
||
− | Batterie: 1s 18650 lipo batterie |
||
− | Brille |
||
− | Größe: 140 × 153 × 90 (mm) |
||
− | Gewicht (ohne Batterie): 398 g |
||
− | Auflösung: 480 × 272 |
||
− | Batterie: 1s 18650 lipo batterie |
||
------ |
------ |
Revision as of 12:08, 7 April 2023
drone bone
FPV_Empfänger - Drones-Technic
programmable drone
DJI Tello Ryze Mini-Drohne https://www.ryzerobotics.com/de/tello-edu
- 87 Gramm
- ca. 13 Minuten
- ca. 30 Metern in der Weite und ca. 10 Metern in der Höhe
- WLAN / Smartphone
- Programmiersprache Scratch /Tello SDK
links
https://www.drohnen-vergleich.net/ https://www.lindinger.at https://www.modell-hubschrauber.at
Simulators https://www.droneblog.com/drone-flight-simulator/
law and safety
eu / de / at
https://uavcoach.com/drone-laws-in-austria/
LiPo batterien ins Handgepäck
video
How to Start Flying FPV DRONES in 2023 https://youtu.be/GdkeR-66Ock
FPV-Simulator
Liftoff - Velocidrone (no steam) - TRYP FPV (Unreal Engine)
toy drone FPV
Eachine-E013-Mikro-FPV 3V-5.5V 1S 200mAh // Blickwinkel: 120 ° FOV H170 ° // 5.8G 1000TVL 40CH Kamera
Diatone-Hey-Tina-Whoop163-Betaflight-Mamba
EMAX-EZ-Pilot-Anfänger binding
EMAX-EZ-Pilot-pro USB 35g (ohne Batterie) // 4 in 1 3A ESC // 2.4G // 3,8 V 1s // Paddel unten offen
Spezifikation: Emax EZ Pilot Diagonaler Radstand (ohne Schaufeln): 82,5 mm Größe (ohne Antenne, Kabelbinder): 134mm Flugzeuggewicht (ohne Batterie): 35g Motor: 0816 Propeller: 40mm vierblättriges Paddel ESC: 4 in 1 3A ESC Empfänger: EMAX 2.4G Empfänger Kamera: 600TVL CMOS-Kamera Sender: 25mW Einstellbare Frequenz 37CH Batterie: 3,8 V 1s 450 mAh HV Lipobatterie Flugzeit: 4 Minuten Paket-Gewicht: 0.93kg Packungsgröße: 27x22 x13cm