Difference between revisions of "Drones"
(56 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | == drone bone == |
||
− | [[FPV_Empfänger]] - [[Drones-Technic]] |
||
+ | [[FPV_Empfänger]] - [[Drones-Technic]] - [[binding]] - [[LiPo]] - [[SteckerPlugs]] - [[RadioFunke]] - [[DroneWar]] |
||
+ | == TELLO programmable drone == |
||
− | ---------- |
||
− | [[File:Bildschirmfoto 2023-03-20 um 09.38.51.png |200px|thumb|left|Eachine E013 Mikro]] |
||
− | [[File:Bildschirmfoto 2023-03-20 um 09.39.04.png |200px|thumb|right| 1S (200mAh)]] |
||
+ | [[Tello Ryze]] |
||
− | Eachine E013 Mikro FPV Racing Quadcopter Mit 5.8G 1000TVL 40CH Kamera VR006 |
||
+ | ===awesome-tello=== |
||
− | ;Beschreibung: |
||
+ | https://github.com/Matthias84/awesome-tello |
||
− | :Artikelname: Eachine E013 Mini Quadcopter |
||
− | :Gyro: 6-Axis |
||
− | :Frequenz: 2.4G |
||
− | :Kanal: 4CH |
||
− | :Batterie: 1S (200mAh) (eingeschlossen) |
||
− | :Motor: 615-17000KV |
||
− | :Senderleistung: 2 x 1,5 V AA Batterie (nicht enthalten) |
||
− | :Flugzeit: Ca. 5-6 Minuten |
||
+ | Phyton und programming: [[DJITelloPy]] |
||
− | ;1000TVL 1/3 CMOS FPV Kamera: |
||
− | :Frequenz: 5.8G |
||
− | :Kabelloser Kanal: 40CH |
||
− | :Ausgangsleistung: 25MW |
||
− | :Betriebsspannung: 3V-5.5V |
||
− | :Strom: 200-340mA |
||
− | :Kamera: Sensor: 1/3 "CMOS |
||
− | :Klarheit: M7 1000TVL Kamera |
||
− | :Blickwinkel: 120 ° FOV H170 ° |
||
− | :Signalsystem: NTSC / PAL |
||
− | :Unterstützungssatz ausschalten Speicherfunktion |
||
− | ;Frequenzsteuerung: |
||
− | :1.Schalten Sie die Taste,Schaltfrequenz |
||
− | :2.Long drücken Sie die Taste 2S, wechseln Sie Frequenzgruppe(Wenn LD1 blinkt, lassen Sie die Taste los) |
||
− | :3.Long drücken Sie die Taste 5s, schalten Sie N / P (LD1 von blinken auf aus und lassen Sie die Taste) (Wenn das NTSC-System, LD2 lange hell, Wenn das PAL-System, LD2 blinkt) |
||
− | ;Häufigkeitstabelle: |
||
− | <pre> |
||
− | CH1 CH2 CH3 CH4 CH5 CH6 CH7 CH8 |
||
− | Band 1 5865 5845 5825 5805 5785 5765 5745 5725 |
||
− | Band 2 5733 5752 5771 5790 5809 5828 5847 5866 |
||
− | Band 3 5705 5685 5665 5645 5885 5905 5925 5945 |
||
− | Band 4 5740 5760 5780 5800 5820 5840 5860 5880 |
||
− | Band 5 5658 5695 5732 5769 5806 5843 5880 5917 |
||
− | </pre> |
||
− | --------- |
||
− | [[File:Bildschirmfoto 2023-03-20 um 09.50.16.png |200px|thumb|left|EMAX EZ Pilot Anfänger Indoor]] |
||
+ | ------ |
||
− | EMAX EZ Pilot Anfänger Indoor FPV Racing Drohne mit 600TVL CMOS Kamera 37CH 25mW RC Quadcopter RTF |
||
+ | How to control DJI Tello Mini-Drone using Python https://collabnix.com/how-to-control-dji-tello-mini-drone-using-python/ |
||
+ | Controlling Tello Drone with Python - Installing djitellopy https://www.youtube.com/watch?v=28ruCrZplw0 |
||
− | [[binding]] |
||
+ | create AI tracking drone using DJI Tello - https://youtu.be/rHY3T7-vK38 |
||
− | Beschreibung: |
||
− | Artikel Spezifikation |
||
− | Emax EZ Pilot |
||
− | Marke: Emax |
||
− | Diagonaler Radstand (ohne Schaufeln): 82,5 mm |
||
− | Größe (ohne Antenne, Kabelbinder): 134mm |
||
− | Flugzeuggewicht (ohne Batterie): 35g |
||
− | Motor: 0816 |
||
− | Propeller: 40mm vierblättriges Paddel |
||
− | ESC: 4 in 1 3A ESC |
||
− | Empfänger: EMAX 2.4G Empfänger |
||
− | Kamera: 600TVL CMOS-Kamera |
||
− | Sender: 25mW Einstellbare Frequenz 37CH |
||
− | Batterie: 3,8 V 1s 450 mAh HV Lipobatterie |
||
− | Flugzeit: 4 Minuten |
||
− | Paket-Gewicht: 0.93kg |
||
− | Packungsgröße: 27x22 x13cm |
||
− | Fernbedienung |
||
− | Größe: 182 * 135 * 82 (mm) |
||
− | Gewicht (ohne Batterie): 210 g |
||
− | Kanäle: 6 Kanäle |
||
− | Übertragungsfrequenz: 2,4 GHz ISM Band (2400 MHz ~ 2483,5 MHz) |
||
− | Ausgangsleistung: 22dbm |
||
− | Modulation: GFSK |
||
− | Batterie: 1s 18650 lipo batterie |
||
− | Brille |
||
− | Größe: 140 × 153 × 90 (mm) |
||
− | Gewicht (ohne Batterie): 398 g |
||
− | Auflösung: 480 × 272 |
||
− | Batterie: 1s 18650 lipo batterie |
||
+ | SDK 2.0 User Guide https://dl-cdn.ryzerobotics.com/downloads/Tello/Tello%20SDK%202.0%20User%20Guide.pdf |
||
+ | |||
+ | == FPV-Simulator == |
||
+ | |||
+ | [[Liftoff]] - Velocidrone (no steam) - TRYP FPV (Unreal Engine) |
||
+ | |||
+ | https://youtu.be/dOwW6PFZU3Y |
||
+ | |||
+ | == links == |
||
+ | https://www.drohnen-vergleich.net/ |
||
+ | https://www.lindinger.at |
||
+ | https://www.modell-hubschrauber.at |
||
+ | |||
+ | Simulators https://www.droneblog.com/drone-flight-simulator/ |
||
+ | |||
+ | How to upgrade a drone (Supercharge it!) https://discoveryoftech.com/how-to-upgrade-a-drone/ |
||
---- |
---- |
||
+ | https://ardupilot.org/ |
||
− | [[File:Bildschirmfoto 2023-03-20 um 09.52.04.png |200px|thumb|left|Diatone Hey Tina Whoop163 86 mm ]] |
||
+ | https://youtu.be/TYiiLTioecg |
||
− | Diatone Hey Tina Whoop163 86 mm Betaflight Mamba F4 AIO 13A ESC 2-3S Kanal FPV Renndrohne RTF mit Runcam Nano 2 Kamera & Radiolink T8S Funksender |
||
+ | https://youtu.be/Nrzs3dQ9exw |
||
+ | == law and safety == |
||
− | Spezifikation: |
||
+ | eu / de / at |
||
− | Markenname: Diatone |
||
− | Modell: Tina Whoop163 |
||
− | Artikelname: 86mm F4 2-3S 1,6-Zoll-Kanal FPV Racing Drone |
||
− | Version: RTF (mit Funksender & Empfänger) |
||
+ | https://uavcoach.com/drone-laws-in-austria |
||
− | Radstand: 86mm |
||
+ | https://www.lba.de/DE/Home/home_node.html |
||
− | Kamera: RUNCAM NANO2 |
||
+ | |||
− | Antenne: Kupferrohrantenne |
||
+ | LiPo batterien ins Handgepäck |
||
− | VTX: MAMBA TX400MW |
||
+ | |||
− | Flugsteuerung: MAMBA F411AIO Flugsteuerung (Betaflight) |
||
+ | == video == |
||
− | ESC: MAMBA 13A ESC Dshot 600 |
||
+ | |||
− | Motor: MAMBA Racing MB1103 8500KV (2S-3S) |
||
+ | How to Start Flying FPV DRONES in 2023 https://youtu.be/GdkeR-66Ock |
||
− | Farbe: Standardgrau (mit 4 farbfreien Kanälen) |
||
+ | |||
− | Empfänger: R8FM-Empfänger |
||
+ | |||
− | Funksender: Radiolink T8S (Linksgas) |
||
+ | == toy drone FPV == |
||
− | Empfehlen Sie Lipo Batterie (NICHT im Lieferumfang enthalten): 2S 550mAh / 3S 450mAh Lipo |
||
+ | |||
+ | [[S96_Foldable]] |
||
+ | |||
+ | |||
+ | ---------- |
||
+ | Rotkäpchen / [[Eachine-E013-Mikro-FPV]] 3V-5.5V 1S 200mAh // Blickwinkel: 120 ° FOV H170 ° // 5.8G 1000TVL 40CH Kamera |
||
+ | |||
+ | [[File:Bildschirmfoto 2023-03-20 um 09.38.51.png |200px|thumb|center|Eachine E013 Mikro]] |
||
+ | |||
+ | |||
+ | ---------- |
||
+ | [[Diatone-Hey-Tina-Whoop163-Betaflight-Mamba]] |
||
+ | |||
+ | [[File:Bildschirmfoto 2023-03-20 um 09.52.04.png |200px|thumb|center|Diatone Hey Tina Whoop163 86 mm ]] |
||
+ | |||
+ | |||
+ | --------- |
||
+ | |||
+ | [[EMAX-EZ-Pilot-Anfänger]] [[binding]] |
||
+ | |||
+ | [[File:Bildschirmfoto 2023-03-20 um 09.50.16.png |200px|thumb|center|EMAX EZ Pilot Anfänger Indoor]] |
||
------ |
------ |
||
+ | [[EMAX-EZ-Pilot-pro]] '''USB''' 35g (ohne Batterie) // 4 in 1 3A ESC // 2.4G // 3,8 V 1s // Paddel unten offen |
||
− | [[File:Bildschirmfoto 2023-03-20 um 10.16.45.png |200px|thumb|left|Emax EZ Pilot]] |
||
+ | |||
− | Spezifikation: Emax EZ Pilot |
||
+ | [[File:Bildschirmfoto 2023-03-20 um 10.16.45.png |200px|thumb|center|Emax EZ Pilot]] |
||
− | Diagonaler Radstand (ohne Schaufeln): 82,5 mm |
||
+ | ------ |
||
− | Größe (ohne Antenne, Kabelbinder): 134mm |
||
+ | |||
− | Flugzeuggewicht (ohne Batterie): 35g |
||
+ | [[AR.Drone_2.0]] |
||
− | Motor: 0816 |
||
+ | |||
− | Propeller: 40mm vierblättriges Paddel |
||
+ | ------ |
||
− | ESC: 4 in 1 3A ESC |
||
+ | |||
− | Empfänger: EMAX 2.4G Empfänger |
||
+ | [[Happymodel_Mobula6]] '''ELRS''' |
||
− | Kamera: 600TVL CMOS-Kamera |
||
+ | |||
− | Sender: 25mW Einstellbare Frequenz 37CH |
||
+ | [[File:Bildschirmfoto 2023-04-13 um 16.22.30.png |200px|thumb|center|Mobula6]] |
||
− | Batterie: 3,8 V 1s 450 mAh HV Lipobatterie |
||
+ | ------ |
||
− | Flugzeit: 4 Minuten |
||
+ | |||
− | Paket-Gewicht: 0.93kg |
||
+ | [[EX2Minni]] Eachine |
||
− | Packungsgröße: 27x22 x13cm |
||
+ | |||
+ | [[File:Bildschirmfoto 2023-04-13 um 16.38.13.png |200px|thumb|center|Ex2Mini Eachine]] |
||
+ | |||
+ | == Hacking modifying == |
||
+ | |||
+ | https://reverseengineering.stackexchange.com/questions/18938/reversing-video-protocol-for-chinese-drone-so-i-can-view-the-stream-outside-of-t |
||
+ | |||
+ | https://blog.horner.tj/hacking-chinese-drones-for-fun-and-no-profit/amp/ |
||
+ | |||
+ | |||
+ | https://github.com/martin-ger/ESP_E58-Drone/blob/main/README.md |
Latest revision as of 12:19, 9 June 2023
drone bone
FPV_Empfänger - Drones-Technic - binding - LiPo - SteckerPlugs - RadioFunke - DroneWar
TELLO programmable drone
awesome-tello
https://github.com/Matthias84/awesome-tello
Phyton und programming: DJITelloPy
How to control DJI Tello Mini-Drone using Python https://collabnix.com/how-to-control-dji-tello-mini-drone-using-python/
Controlling Tello Drone with Python - Installing djitellopy https://www.youtube.com/watch?v=28ruCrZplw0
create AI tracking drone using DJI Tello - https://youtu.be/rHY3T7-vK38
SDK 2.0 User Guide https://dl-cdn.ryzerobotics.com/downloads/Tello/Tello%20SDK%202.0%20User%20Guide.pdf
FPV-Simulator
Liftoff - Velocidrone (no steam) - TRYP FPV (Unreal Engine)
links
https://www.drohnen-vergleich.net/ https://www.lindinger.at https://www.modell-hubschrauber.at
Simulators https://www.droneblog.com/drone-flight-simulator/
How to upgrade a drone (Supercharge it!) https://discoveryoftech.com/how-to-upgrade-a-drone/
law and safety
eu / de / at
https://uavcoach.com/drone-laws-in-austria https://www.lba.de/DE/Home/home_node.html
LiPo batterien ins Handgepäck
video
How to Start Flying FPV DRONES in 2023 https://youtu.be/GdkeR-66Ock
toy drone FPV
Rotkäpchen / Eachine-E013-Mikro-FPV 3V-5.5V 1S 200mAh // Blickwinkel: 120 ° FOV H170 ° // 5.8G 1000TVL 40CH Kamera
Diatone-Hey-Tina-Whoop163-Betaflight-Mamba
EMAX-EZ-Pilot-Anfänger binding
EMAX-EZ-Pilot-pro USB 35g (ohne Batterie) // 4 in 1 3A ESC // 2.4G // 3,8 V 1s // Paddel unten offen
Happymodel_Mobula6 ELRS
EX2Minni Eachine
Hacking modifying
https://blog.horner.tj/hacking-chinese-drones-for-fun-and-no-profit/amp/
https://github.com/martin-ger/ESP_E58-Drone/blob/main/README.md